NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, March |
BODY | Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 4.4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
MAIN CAMERA | Single | 5 MP, AF, f/2.6 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.8 |
---|---|---|
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 552 h (2G) / Up to 548 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 12 h 40 min (3G) | |
Music play | Up to 48 h |
MISC | Colors | Black, White |
---|---|---|
SAR | 1.01 W/kg (head) 0.77 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 0.58 W/kg (body) |